High broadband adoption (92.8% of households), but high insurance risk.
In Amherst Town, MA, the average 2-bedroom rent is $2,004/mo, the state income tax reaches 5.00%, and hurricane risk rates 8/10.
| Average Rent (2BR) | $2,004/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +17.3% | HUD FMR · FY2026 |
| State Income Tax % | 5.00% | Tax Foundation · 2025 |
| Hurricane Risk | 8/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,066/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 781:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 92.8% | Census ACS · 2022 |
| Population Density | 1,209/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.