Fast-growing (+11.8% since 2017), but high flood risk (score 89).
In Carlsbad, NM, the average 2-bedroom rent is $1,188/mo, the state income tax reaches 5.90%, and flood risk rates 9/10.
| Average Rent (2BR) | $1,188/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −30.5% | HUD FMR · FY2026 |
| State Income Tax % | 5.90% | Tax Foundation · 2025 |
| Flood Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $1,787/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 3,384:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 82.4% | Census ACS · 2022 |
| Population Density | 1,003/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.