Fast-growing (+9.5% since 2017), but recent drinking-water violation on record.
In Cary, NC, the average 2-bedroom rent is $1,750/mo, the state income tax reaches 3.99%, and hurricane risk rates 6/10.
| Average Rent (2BR) | $1,750/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +2.4% | HUD FMR · FY2026 |
| State Income Tax % | 3.99% | Tax Foundation · 2025 |
| Hurricane Risk | 6/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,756/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,157:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 96.5% | Census ACS · 2022 |
| Population Density | 2,863/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.