No recent drinking-water violations, but high heat-wave risk (score 89).
In Danville, IL, the average 2-bedroom rent is $974/mo, the state income tax reaches 4.95%, and heat wave risk rates 9/10.
| Average Rent (2BR) | $974/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −43% | HUD FMR · FY2026 |
| State Income Tax % | 4.95% | Tax Foundation · 2025 |
| Heat Wave Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,164/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,811:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 80.6% | Census ACS · 2022 |
| Population Density | 1,630/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.