Low overall climate risk (score 34), but limited primary-care access (12138:1).
In Fairfax, VA, the average 2-bedroom rent is $2,246/mo, the state income tax reaches 5.75%, and hurricane risk rates 7/10.
| Average Rent (2BR) | $2,246/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +31.4% | HUD FMR · FY2026 |
| State Income Tax % | 5.75% | Tax Foundation · 2025 |
| Hurricane Risk | 7/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,679/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 12,138:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 96.4% | Census ACS · 2022 |
| Population Density | 3,884/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.