Fast-growing (+9% since 2017), but high wildfire risk (score 98).
In Flagstaff, AZ, the average 2-bedroom rent is $1,921/mo, the state income tax reaches 2.50%, and wildfire risk rates 10/10.
| Average Rent (2BR) | $1,921/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +12.4% | HUD FMR · FY2026 |
| State Income Tax % | 2.50% | Tax Foundation · 2025 |
| Wildfire Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,605/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,219:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 87.5% | Census ACS · 2022 |
| Population Density | 1,154/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.