Strong food access (8.5/10), but high property tax (2.0% avg).
In Freeport, IL, the average 2-bedroom rent is $916/mo, the state income tax reaches 4.95%, and heat wave risk rates 7/10.
| Average Rent (2BR) | $916/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −46.4% | HUD FMR · FY2026 |
| State Income Tax % | 4.95% | Tax Foundation · 2025 |
| Heat Wave Risk | 7/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,164/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,096:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 81.5% | Census ACS · 2022 |
| Population Density | 2,010/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.