No recent drinking-water violations, but high hurricane risk (score 87).
In Goldsboro, NC, the average 2-bedroom rent is $1,244/mo, the state income tax reaches 3.99%, and hurricane risk rates 9/10.
| Average Rent (2BR) | $1,244/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −27.2% | HUD FMR · FY2026 |
| State Income Tax % | 3.99% | Tax Foundation · 2025 |
| Hurricane Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,756/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,947:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 83.8% | Census ACS · 2022 |
| Population Density | 1,161/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.