Lowest local hazard is wildfire (score 25), but high earthquake risk (score 86).
In Greenville, MS, the average 2-bedroom rent is $842/mo, the state income tax reaches 4.00%, and earthquake risk rates 9/10.
| Average Rent (2BR) | $842/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −50.7% | HUD FMR · FY2026 |
| State Income Tax % | 4.00% | Tax Foundation · 2025 |
| Earthquake Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $5,166/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,427:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 56.3% | Census ACS · 2022 |
| Population Density | 1,096/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.