High broadband adoption (91.1% of households), but high heat-wave risk (score 91).
In Hays, KS, the average 2-bedroom rent is $941/mo, the state income tax reaches 5.70%, and heat wave risk rates 9/10.
| Average Rent (2BR) | $941/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −44.9% | HUD FMR · FY2026 |
| State Income Tax % | 5.70% | Tax Foundation · 2025 |
| Heat Wave Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,713/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,599:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 91.1% | Census ACS · 2022 |
| Population Density | 2,415/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.