No recent drinking-water violations, but high earthquake risk (score 91).
In Henderson, KY, the average 2-bedroom rent is $949/mo, the state income tax reaches 4.00%, and earthquake risk rates 9/10.
| Average Rent (2BR) | $949/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −44.5% | HUD FMR · FY2026 |
| State Income Tax % | 4.00% | Tax Foundation · 2025 |
| Earthquake Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,233/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,927:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 86.0% | Census ACS · 2022 |
| Population Density | 1,666/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.