Minimal heat-wave risk (score 7), but shrinking population (-5.3% since 2017).
In Holyoke, MA, the average 2-bedroom rent is $1,734/mo, the state income tax reaches 5.00%, and hurricane risk rates 8/10.
| Average Rent (2BR) | $1,734/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +1.5% | HUD FMR · FY2026 |
| State Income Tax % | 5.00% | Tax Foundation · 2025 |
| Hurricane Risk | 8/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,066/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,502:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 83.5% | Census ACS · 2022 |
| Population Density | 1,805/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.