No state income tax, but high wildfire risk (score 96).
In Moses Lake, WA, the average 2-bedroom rent is $1,232/mo, there is no state income tax, and wildfire risk rates 10/10.
| Average Rent (2BR) | $1,232/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −27.9% | HUD FMR · FY2026 |
| State Income Tax % | None | Tax Foundation · 2025 |
| Wildfire Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $1,475/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,507:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 86.8% | Census ACS · 2022 |
| Population Density | 1,386/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.