The city that never sleeps — and never stops taxing.
In New York, NY, the average 2-bedroom rent is $2,910/mo, the state income tax reaches 10.90%, and flood risk rates 10/10.
| Average Rent (2BR) | $2,910/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +70.3% | HUD FMR · FY2026 |
| State Income Tax % | 10.90% | Tax Foundation · 2025 |
| Flood Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $1,556/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,582:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 87.4% | Census ACS · 2022 |
| Population Density | 28,695/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.