Strong food access (8.9/10), but high flood risk (score 97).
In Newport, RI, the average 2-bedroom rent is $2,314/mo, the state income tax reaches 5.99%, and flood risk rates 10/10.
| Average Rent (2BR) | $2,314/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +35.4% | HUD FMR · FY2026 |
| State Income Tax % | 5.99% | Tax Foundation · 2025 |
| Flood Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,090/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,201:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 89.5% | Census ACS · 2022 |
| Population Density | 3,277/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.