Fast-growing (+9.7% since 2017), but limited primary-care access (2944:1).
In North Augusta, SC, the average 2-bedroom rent is $1,261/mo, the state income tax reaches 6.20%, and hurricane risk rates 8/10.
| Average Rent (2BR) | $1,261/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −26.2% | HUD FMR · FY2026 |
| State Income Tax % | 6.20% | Tax Foundation · 2025 |
| Hurricane Risk | 8/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,103/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,944:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 91.0% | Census ACS · 2022 |
| Population Density | 1,136/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.