High broadband adoption (94.2% of households), but high flood risk (score 98).
In Paramus, NJ, the average 2-bedroom rent is $2,324/mo, the state income tax reaches 10.75%, and flood risk rates 10/10.
| Average Rent (2BR) | $2,324/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +36% | HUD FMR · FY2026 |
| State Income Tax % | 10.75% | Tax Foundation · 2025 |
| Flood Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $1,774/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 882:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 94.2% | Census ACS · 2022 |
| Population Density | 2,545/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.