Minimal wildfire risk (score 11), but high flood risk (score 94).
In Portsmouth, VA, the average 2-bedroom rent is $1,039/mo, the state income tax reaches 5.75%, and flood risk rates 9/10.
| Average Rent (2BR) | $1,039/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −39.2% | HUD FMR · FY2026 |
| State Income Tax % | 5.75% | Tax Foundation · 2025 |
| Flood Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,679/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,658:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 86.2% | Census ACS · 2022 |
| Population Density | 2,924/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.