No recent drinking-water violations, but high tornado risk (score 90).
In Russellville, AR, the average 2-bedroom rent is $938/mo, the state income tax reaches 3.90%, and tornado risk rates 9/10.
| Average Rent (2BR) | $938/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −45.1% | HUD FMR · FY2026 |
| State Income Tax % | 3.90% | Tax Foundation · 2025 |
| Tornado Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $5,045/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,556:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 86.0% | Census ACS · 2022 |
| Population Density | 996/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.