Low state income tax (3%), but weaker food access (5.7/10).
In Ruston, LA, the average 2-bedroom rent is $881/mo, the state income tax reaches 3.00%, and tornado risk rates 7/10.
| Average Rent (2BR) | $881/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −48.4% | HUD FMR · FY2026 |
| State Income Tax % | 3.00% | Tax Foundation · 2025 |
| Tornado Risk | 7/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $8,497/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,505:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 89.5% | Census ACS · 2022 |
| Population Density | 1,052/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.