Low overall climate risk (score 34), but high heat-wave risk (score 92).
In South St. Paul, MN, the average 2-bedroom rent is $1,709/mo, the state income tax reaches 9.85%, and heat wave risk rates 9/10.
| Average Rent (2BR) | $1,709/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +0% | HUD FMR · FY2026 |
| State Income Tax % | 9.85% | Tax Foundation · 2025 |
| Heat Wave Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,402/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,656:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 91.1% | Census ACS · 2022 |
| Population Density | 3,662/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.