Good primary-care access (846:1), but high earthquake risk (score 88).
In Tupelo, MS, the average 2-bedroom rent is $994/mo, the state income tax reaches 4.00%, and earthquake risk rates 9/10.
| Average Rent (2BR) | $994/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −41.8% | HUD FMR · FY2026 |
| State Income Tax % | 4.00% | Tax Foundation · 2025 |
| Earthquake Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $5,166/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 846:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 82.4% | Census ACS · 2022 |
| Population Density | 589/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.