High broadband adoption (92.7% of households), but high earthquake risk (score 88).
In Webster Groves, MO, the average 2-bedroom rent is $1,218/mo, the state income tax reaches 4.80%, and earthquake risk rates 9/10.
| Average Rent (2BR) | $1,218/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −28.7% | HUD FMR · FY2026 |
| State Income Tax % | 4.80% | Tax Foundation · 2025 |
| Earthquake Risk | 9/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,994/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 823:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 92.7% | Census ACS · 2022 |
| Population Density | 4,032/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.