Fast-growing (+8.3% since 2017), but limited primary-care access (2258:1).
In Westminster, MD, the average 2-bedroom rent is $1,857/mo, the state income tax reaches 5.75%, and hurricane risk rates 6/10.
| Average Rent (2BR) | $1,857/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +8.7% | HUD FMR · FY2026 |
| State Income Tax % | 5.75% | Tax Foundation · 2025 |
| Hurricane Risk | 6/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,633/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,258:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 82.6% | Census ACS · 2022 |
| Population Density | 2,973/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.