Good primary-care access (878:1), but weaker food access (6.9/10).
In Winston-Salem, NC, the average 2-bedroom rent is $1,232/mo, the state income tax reaches 3.99%, and hurricane risk rates 7/10.
| Average Rent (2BR) | $1,232/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −27.9% | HUD FMR · FY2026 |
| State Income Tax % | 3.99% | Tax Foundation · 2025 |
| Hurricane Risk | 7/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,756/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 878:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 84.7% | Census ACS · 2022 |
| Population Density | 1,866/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.