Good primary-care access (1035:1), but high flood risk (score 98).
In Woonsocket, RI, the average 2-bedroom rent is $1,729/mo, the state income tax reaches 5.99%, and flood risk rates 10/10.
| Average Rent (2BR) | $1,729/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | +1.2% | HUD FMR · FY2026 |
| State Income Tax % | 5.99% | Tax Foundation · 2025 |
| Flood Risk | 10/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,090/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 1,035:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 86.4% | Census ACS · 2022 |
| Population Density | 5,555/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.