Low overall climate risk (score 32), but limited primary-care access (2012:1).
In Wooster, OH, the average 2-bedroom rent is $1,041/mo, the state income tax reaches 2.75%, and heat wave risk rates 6/10.
| Average Rent (2BR) | $1,041/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −39.1% | HUD FMR · FY2026 |
| State Income Tax % | 2.75% | Tax Foundation · 2025 |
| Heat Wave Risk | 6/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $2,076/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 2,012:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 88.4% | Census ACS · 2022 |
| Population Density | 1,548/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.