Fast-growing (+19.5% since 2017), but top local hazard is heat-wave (score 85).
In Zionsville, IN, the average 2-bedroom rent is $1,473/mo, the state income tax reaches 2.95%, and heat wave risk rates 8/10.
| Average Rent (2BR) | $1,473/mo | HUD FMR · FY2026 |
|---|---|---|
| Cost vs National Average | −13.8% | HUD FMR · FY2026 |
| State Income Tax % | 2.95% | Tax Foundation · 2025 |
| Heat Wave Risk | 8/10 | FEMA NRI · 2023 |
| Home Insurance (annual) | $3,094/yr | MoneyGeek · 2025 |
| Primary Care Physician Ratio | 474:1 | County Health Rankings · 2024 |
| Broadband Subscription Rate | 95.4% | Census ACS · 2022 |
| Population Density | 459/sq mi | Census · 2025 |
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.
33 sourced metrics across 10 categories — every number dated. Nothing estimated, nothing invented.